|
| Weighlog![]() Telehandlers and Front-end Loaders | Forklift Range![]() Forklift Trucks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Loadmaster α 100 |
Weighlog 100 |
Weighlog 200 |
Weighlog Alpha 10 |
Liftlog 100 |
Liftlog 100+ |
|||||
| APPLICATIONS | ||||||||||
| Check Weighing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Vehicle Loading | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Pallet Weighing | ✔ | ✔ | ||||||||
| Batch/Blending | ✔ | ✔ | ||||||||
| Trade-Approved Weighing | ✔ | |||||||||
| Stock & Customer Management | ✔ | ✔ | ||||||||
| Trailer Weighing | ✔ | ✔ | ||||||||
| FEATURES | ||||||||||
| Colour Touchscreen | ✔ | ✔ | ||||||||
| SQL Database Functionality | ✔ | |||||||||
| XML Data Output | ✔ | |||||||||
| GPRS & Wi-Fi Connectivity | ✔ | |||||||||
| GPS Product Recognition | ✔ | |||||||||
| Reversing Camera Input | ✔ | |||||||||
| Overload Warning | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Overload Logging | ✔ | |||||||||
| Live Last Bucket | ✔ | |||||||||
| Target Weight | ✔ | ✔ | ||||||||
| Load Accumulation | Auto | Man | Auto | Auto | Man | |||||
| Lift Speed Compensation | ✔ | ✔ | ✔ | ✔ | ||||||
| Angle Compensation | ✔ | |||||||||
| Temperature Compensation | ✔ | |||||||||
| Attachments | 10 | 1 | 5 | 5 | 10 | 1 | 1 | |||
| Printer Option | ✔ | ✔ | ✔ | ✔ | ||||||
| Telemetry Option | ✔ | |||||||||
| SD Card Data Transfer | ✔ | ✔ | ||||||||
| USB Data Transfer | ✔ | ✔ | ||||||||
| Scanner Input Option | ✔ | |||||||||
| Waterproof Enclosure | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Accuracy (+/- %) | 1 - 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||


